HTC Touch 3G Full Device Specifications
In the following tables you will find full specifications for HTC Touch 3G mobile device.
Basic Specifications
Device Dimensions | 102 x 53.6 x 14.5 mm |
Weight | 96 g |
Display Type | TFT touchscreen, 65K colors |
Screen Resolution | 240 x 320 pixels |
Available Colors | Black ,Golden , Blue ,Brown |
Device Features
Ringtones | Polyphonic (40 channels), MP3 |
Vibration | Yes |
GPRS Support | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
HSCSD Support | No |
EDGE Support | Yes |
3G Support | Yes |
Support 4G-LTE | No |
GPS Support | No |
NFC Support | No |
WLAN Support | Wi-Fi 802.11 b/g |
Support Bluetooth | Yes,v2.0 withA2DP |
Support Infrared | No |
USB Support | Yes |
Fingerprint Sensor | No |
Device Memory Specs
Internal Memory | 192 MB |
Removable Memory | Up to 8 GB |
Other Info
Operating System | Microsoft Windows Mobile 6.1 Professional |
CPU | |
Messaging | SMS, MMS, Email, Instant Messaging |
Browser | WAP 2.0/xHTML, HTML (PocketIE) |
Front Camera | No, |
Camera | 3.15 MP, 2048×1536 pixels |
Flash Support | No |
FM Radio | Yes |
Battery | |
Battery On Call | Up to6:30 Hours |
Battery On Idle | Up to450 Hours |