Motorola Moto G4 Full Device Specifications
In the following tables you will find full specifications for Motorola Moto G4 mobile device.
Basic Specifications
Device Dimensions | 153 x 76.6 x 9.8 mm (6.02 x 3.02 x 0.39 in) |
Weight | 155 g |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Screen Resolution | 5.5 inch |
Available Colors | Black,White |
Device Features
Ringtones | MP3, WAV |
Vibration | Yes |
Sound 3.5mm jack | Yes |
GPRS Support | Yes |
HSCSD Support | No |
EDGE Support | Yes |
3G Support | Yes |
Support 4G-LTE | Yes |
GPS Support | Yes |
NFC Support | No |
WLAN Support | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
Support Bluetooth | v4.1, A2DP, LE |
Support Infrared | No |
USB Support | Yes |
Fingerprint Sensor | No |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Dual-SIM | Yes |
Device Memory Specs
Internal Memory | 16 GB, 2 GB RAM |
Removable Memory | microSD, up to 256 GB (dedicated slot) |
RAM | 2 GB |
Other Info
Operating System | Android OS, v6.0.1 (Marshmallow) |
CPU | Quad-core 1.5 GHz Cortex-A53 |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML 5 |
Front Camera | Yes, 5 MP, f/2.2, auto-HDR |
Camera | 13 MP, f/2.0, autofocus, dual-LED (dual tone) flash |
Flash Support | Yes |
FM Radio | Yes |
Battery | Non-removable Li-Ion 3000 mAh battery |