Samsung Galaxy Ace 3 Full Device Specifications
In the following tables you will find full specifications for Samsung Galaxy Ace 3 mobile device.
Basic Specifications
Device Dimensions | 121.2 x 62.7 x 9.8 mm (3G) / 121.2 x 62.7 x 10 mm (LTE) |
Weight | 115 g (3G) / 119.5 g (LTE) (4.06 oz) |
Display Type | TFT capacitive touchscreen, 16M colors |
Screen Resolution | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) |
Available Colors | Black |
Device Features
Ringtones | MP3, WAV |
Vibration | Yes |
Sound 3.5mm jack | Yes |
GPRS Support | Yes |
HSCSD Support | No |
EDGE Support | Yes |
3G Support | Yes |
Support 4G-LTE | Yes |
GPS Support | Yes |
NFC Support | No |
WLAN Support | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
Support Bluetooth | v4.0 with A2DP |
Support Infrared | No |
USB Support | Yes |
Fingerprint Sensor | No |
SIM | Dual SIM / Mini-SIM |
Dual-SIM | Yes |
Device Memory Specs
Internal Memory | 4 GB (3G) / 8 GB (LTE), 1 GB RAM |
Removable Memory | microSD, up to 64 GB |
Other Info
Operating System | Android OS, v4.2 (Jelly Bean) |
CPU | Dual-core 1 GHz Cortex-A9 (3G) / Dual-core 1.2 GHz Cortex-A9 (LTE) |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Front Camera | Yes, |
Camera | 5 MP, 2592×1944 pixels, autofocus, LED flash |
Flash Support | Yes |
FM Radio | Yes |
Battery |