Sony Ericsson VIVAz Full Device Specifications
In the following tables you will find full specifications for Sony Ericsson VIVAz mobile device.
Basic Specifications
Device Dimensions | 107 x 51.7 x 12.5 mm |
Weight | 97 g |
Display Type | TFT resistive touchscreen, 16M colors |
Screen Resolution | 360 x 640 pixels, 3.2 inches |
Available Colors | Black ؛ Silver ؛ Blue |
Device Features
Ringtones | ; MP3 ringtone |
Vibration | Yes |
GPRS Support | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
HSCSD Support | No |
EDGE Support | Yes |
3G Support | Yes |
Support 4G-LTE | No |
GPS Support | Yes |
NFC Support | No |
WLAN Support | Wi-Fi 802.11 b/g, DLNA |
Support Bluetooth | Yes, v2.1 with A2DP |
Support Infrared | No |
USB Support | Yes |
Fingerprint Sensor | No |
Device Memory Specs
Internal Memory | Up to 75 MB |
Removable Memory | Up to 16 GB |
Other Info
Operating System | |
CPU | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | WAP 2.0 / xHTML (NetFront |
Front Camera | No, |
Camera | 8 MP, 3264×2448 pixels, autofocus |
Flash Support | Yes |
FM Radio | Yes |
Battery | |
Battery On Call | Up to 13 Hour |
Battery On Idle | Up to 430 Hour |